ArcGIS REST Services Directory Login
JSON

Legend (Density_Metrics)

TreeDensitygt1indbh (43)
0 - 132.7315564 0 - 132.7315564
132.7315565 - 431.3775582 132.7315565 - 431.3775582
431.3775583 - 862.7551164 431.3775583 - 862.7551164
862.7551165 - 1,957.790456 862.7551165 - 1,957.790456
1,957.790457 - 8,461.636719 1,957.790457 - 8,461.636719
Basal_Area_gt_1in_dbh (37)
0 - 28.29046846 0 - 28.29046846
28.29046847 - 71.47065717 28.29046847 - 71.47065717
71.47065718 - 120.606734 71.47065718 - 120.606734
120.6067341 - 172.7207548 120.6067341 - 172.7207548
172.7207549 - 379.6878662 172.7207549 - 379.6878662
Stand Density Index Zeide 1983 (39)
1535.94 - 0 1535.94 - 0
VegCover_Shrub_2021_tif (40)
0.7316 - 0 0.7316 - 0
Early_Seral_Stage (38)
83% - 0% 83% - 0%